View Product
| Qty | Unit | Product | Farm |
|---|---|---|---|
| 2 | Lb | Bananas Imported (Org, FT) | Fair Trade (Imported) |
| 1 | Lb | Pears - Packham (Imp Cert Org) | Imported |
| 1 | Pint (Counts as 2) | Strawberries - (Local Cert Org) Pint | Warner Farm, Sunderland, MA |
| 1 | Lb | Peaches - Yellow (Cert Org) | South Carolina |
| 1 | Ea (Counts as 2) | Melon - Honeydew (Cert Org) | CA |
| 1 | Lb | Grapes - Red Seedless (CA Cert Org) Lb | CA |
| 1 | Lb | Nectarines - Yellow (Cert Org) | CA |
| 1 | Lb | Plums - Red Beauty (Cert Org) | CA |
| 1 | Pint (Counts as 2) | Figs - Black (CA Cert Org) Pint | CA |
